<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OnThePharm &#187; Therapeutic pipeline</title>
	<atom:link href="http://onthepharm.net/category/pipeline/feed" rel="self" type="application/rss+xml" />
	<link>http://onthepharm.net</link>
	<description>Life on the pharm</description>
	<lastBuildDate>Thu, 21 Jan 2010 23:14:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>And thus it begins: Xyzal</title>
		<link>http://onthepharm.net/2007/10/levocetirizine-pointless-drug.html</link>
		<comments>http://onthepharm.net/2007/10/levocetirizine-pointless-drug.html#comments</comments>
		<pubDate>Fri, 12 Oct 2007 00:42:41 +0000</pubDate>
		<dc:creator>RJS</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Therapeutic pipeline]]></category>

		<guid isPermaLink="false">http://onthepharm.net/2007/10/levocetirizine-pointless-drug.html</guid>
		<description><![CDATA[The money being wasted on pointless research, that is. Xyzal (levocetirizine), is beginning to have some money spent on research proving that it&#039;s a good drug. I have no doubt it&#039;s a good drug. They&#039;ve isolated the active isomer and decided to market it since the patent on Zyrtec (cetirizine) is running out. Let&#039;s review, [...]]]></description>
			<content:encoded><![CDATA[<p>The money being wasted on <a href="http://www.medscape.com/viewarticle/564175?src=rss">pointless research</a>, that is. Xyzal (levocetirizine), is beginning to have some money spent on research proving that it&#039;s a good drug. I have no doubt it&#039;s a good drug. They&#039;ve isolated the active isomer and decided to market it since the patent on Zyrtec (cetirizine) is running out.</p>
<p>Let&#039;s review, SAT-style:</p>
<p>Zyrtec:Xyzal::Claritin:Clarinex</p>
<p>Expect Zyrtec to go OTC as a means of ensuring continued profitability through marketing. (More people buy brand name Tylenol than the generic &#8212; same story for Claritin.)</p>
<p>Here&#039;s the bottom line: everything that Zyrtec works for, Xyzal will work for, and vice versa. Same side effects, too. And because this is so, you will never see a head-to-head study comparing Xyzal with Zyrtec, because the results will prove that it&#039;s just a waste of money. Like Clarinex. Oh sure, there will be a few isolated cases where Xyzal is 0.5% better for 0.1% of the study population, and these studies will be trumpeted, but remember that they&#039;re actually meaningless. You&#039;ll also see studies that show Xyzal is effective for some obscure condition that Zyrtec was never studied for. Just remember that this is done to make Xyzal seem like something more than a me-too drug, and that if someone bothered to spend the money, Zyrtec would work just as well.</p>
<p>So if you like to waste your time doing PAs or you feel an insane need to throw your patients&#039; money away, prescribe Xyzal. Otherwise keep on using Zyrtec.</p>
]]></content:encoded>
			<wfw:commentRss>http://onthepharm.net/2007/10/levocetirizine-pointless-drug.html/feed</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>Claritin + Singulair = ???</title>
		<link>http://onthepharm.net/2007/08/claritin-singulair-combination.html</link>
		<comments>http://onthepharm.net/2007/08/claritin-singulair-combination.html#comments</comments>
		<pubDate>Fri, 31 Aug 2007 21:29:25 +0000</pubDate>
		<dc:creator>RJS</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Therapeutic pipeline]]></category>

		<guid isPermaLink="false">http://onthepharm.net/2007/08/claritin-singulair-combination.html</guid>
		<description><![CDATA[Merck and Schering-Plough are in bed together, again. (One wonders if a merger will be the climax of their collaborations somewhere down the line?) This time it&#039;s their new combination of loratadine (Claritin) and montelukast (Singulair) which was accepted for review by the FDA on August 28. In my opinion, it&#039;s only a matter of [...]]]></description>
			<content:encoded><![CDATA[<p>Merck and Schering-Plough are in bed together, again. (One wonders if a merger will be the climax of their collaborations somewhere down the line?) This time it&#039;s their new combination of loratadine (Claritin) and montelukast (Singulair) which was <a href="http://www.merck.com/newsroom/press_releases/research_and_development/2007_0828.html">accepted for review by the FDA on August 28</a>. In my opinion, it&#039;s only a matter of time before the two companies are given the green light to start selling it.</p>
<p>This combo is not unlike their Vytorin arrangement, which is actually a pretty decent combination both therapeutically and financially: Vytorin is no more expensive than Zetia by itself, which makes it a good deal for consumers and insurers alike. (And there&#039;s also the more mundane fact that there&#039;s one less pill to take, and the fact that ezetimibe is of questionable value when prescribed alone.)</p>
<p>Because Claritin is now OTC, it is simultaneously more and less valuable to Schering-Plough. Less valuable because you can&#039;t charge as much for it as you could when it was Rx-only because no one would buy it &#8212; and more valuable because you&#039;ve got a potential market limited only by the number of people in the United States. I know I recommend (generic) Claritin pretty regularly. It works well for most people, myself included.</p>
<p>If the pricing is done following in the footsteps of Vytorin &#8212; which I suspect it will be &#8212; it&#039;ll be a nice little niche drug for the two companies, and it&#039;ll save consumers money, if not insurers. I don&#039;t ever see it being a blockbuster like Vytorin, for obvious reasons.</p>
<p><strong>The inobvious</strong></p>
<p>One thing struck me about this deal after some thought, and it&#039;s the new reciprocity between the two companies: Vytorin is inherently more valuable to Schering-Plough because their drug ezetimibe (Zetia) is still protected by patent, whereas Merck&#039;s contribution &#8212; simvastatin &#8212; is not. With this new drug, the roles will be reversed. I don&#039;t know what this means in terms of dollars and cents, but Merck&#039;s got to be breathing a bit easier now that they&#039;re on more equal footing with their partner.</p>
<p>[tags]Merck, Schering-Plough, Claritin, Singulair[/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://onthepharm.net/2007/08/claritin-singulair-combination.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Now you Europeans can waste your money on aliskiren, too</title>
		<link>http://onthepharm.net/2007/08/rasilez-spp100-aliskiren.html</link>
		<comments>http://onthepharm.net/2007/08/rasilez-spp100-aliskiren.html#comments</comments>
		<pubDate>Thu, 30 Aug 2007 18:31:19 +0000</pubDate>
		<dc:creator>RJS</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Therapeutic pipeline]]></category>

		<guid isPermaLink="false">http://onthepharm.net/2007/08/rasilez-spp100-aliskiren.html</guid>
		<description><![CDATA[Novartis has gotten their pointless direct renin inhibitor approved by the European equivalent of the FDA. How utterly snooze-worthy. Now you Europeans can waste your tax dollars money on the drug, too! Hooray! Bonus Tekturna story: Doctor writes a prescription for Tekturna for one of his patients. (One of our drug delivery guys, actually.) Gives [...]]]></description>
			<content:encoded><![CDATA[<p>Novartis has gotten their <a href="http://onthepharm.net/2007/04/do-we-need-tekturna-aliskiren.html">pointless</a> <a href="http://onthepharm.net/2007/06/im-still-not-impressed-with-tekturna-aliskiren.html">direct renin inhibitor</a> <a href="http://www.drugresearcher.com/news/ng.asp?n=79332-novartis-switzerland-rasilez-diovan-exforge">approved</a> by the European equivalent of the FDA.</p>
<p>How utterly snooze-worthy. Now you Europeans can waste your <strike>tax dollars</strike> money on the drug, too! Hooray!</p>
<p>Bonus Tekturna story:</p>
<p>Doctor writes a prescription for Tekturna for one of his patients. (One of our drug delivery guys, actually.) Gives him a free sample card, even though he doesn&#039;t have insurance and thinks he&#039;s doing him a favor. He gets 30 Tekturna for free, and the next month rolls around. That&#039;ll be $100, please, even with the employee discount I gave him because he amuses me.</p>
<p>He almost shit a brick.</p>
<p>Remember, folks: giving patients a FREE SAMPLE is great, but it&#039;s a complete WASTE OF EVERYONE&#039;S TIME if they are without insurance or if their insurance doesn&#039;t cover it.</p>
<p>Mr. Delivery Guy comes back a week later with a prescription for lisinopril, after I write him a note to give to his bonehead physician.</p>
<p><a href="http://onthepharm.net/2007/08/iq-ranges-for-professions.html">Sometimes I wonder&#8230;</a></p>
<p>[tags]Tekturna, aliskiren, Rasilez[/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://onthepharm.net/2007/08/rasilez-spp100-aliskiren.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>I&#039;m still not impressed with Tekturna (aliskiren)</title>
		<link>http://onthepharm.net/2007/06/im-still-not-impressed-with-tekturna-aliskiren.html</link>
		<comments>http://onthepharm.net/2007/06/im-still-not-impressed-with-tekturna-aliskiren.html#comments</comments>
		<pubDate>Fri, 15 Jun 2007 01:45:56 +0000</pubDate>
		<dc:creator>RJS</dc:creator>
				<category><![CDATA[Medical practice]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Therapeutic pipeline]]></category>

		<guid isPermaLink="false">http://onthepharm.net/2007/06/im-still-not-impressed-with-tekturna-aliskiren.html</guid>
		<description><![CDATA[One of my more popular posts has been &#034;Do we need Tekturna (aliskiren)?&#034;. The comments have been varied, but I still stand by my doubts over its usefulness. Other medbloggers have expressed their doubts as well. And I should state right now that I think Tekturna being on the market is a Good Thing&#8482;. I [...]]]></description>
			<content:encoded><![CDATA[<p>One of my more popular posts has been &#034;<a href="http://onthepharm.net/2007/04/do-we-need-tekturna-aliskiren.html">Do we need Tekturna (aliskiren)?</a>&#034;. The comments have been varied, but I still stand by my doubts over its usefulness. Other medbloggers have <a href="http://medrants.com/index.php/archives/3232">expressed their doubts as well</a>. And I should state right now that I think Tekturna being on the market is a Good Thing&trade;. I am not against the drug&#039;s existence.</p>
<p>In fact, I&#039;m not arguing how efficacious it is. I&#039;m sure it works. If it didn&#039;t, it wouldn&#039;t be approved. I&#039;m merely questioning its place in current treatment paradigms. To explain what I mean, I&#039;m going to use a crude analogy to compare angiotensin II receptor blockers (ARBs) and aliskiren, the only direct renin inhibitor (DRI).</p>
<p>Think of a sink. For whatever reason, you want to keep liquid from going down the drain. Does it make more sense to keep the sink turned off, or to plug the drain directly?</p>
<p>Well obviously if the goal is keeping the drain dry, you&#039;d plug the drain. This is what ARBs do. They prevent specific and non-specific binding at the angiotensin II receptor sites. Tekturna just keeps the sink from turning on and does nothing to block the drain directly. This means there&#039;s still going to be non-specific binding at the angiotensin II receptor site. (Incidentally, this non-specific binding is not merely theoretical; if it were, ACEis would be more effective as a class than the ARBs, but instead they are merely comparable.)</p>
<p>Back to my point: Tekturna is more expensive than the ARBs, and it will be for a long time. I don&#039;t think having aliskiren as an option is a bad thing. I just question how valuable the drug truly is with less expensive ACE inhibitors and ARBs. Sitting here, it doesn&#039;t seem to have a real niche. Would I try Tekturna if nothing else worked? Of course I would. If I were targeting the RAAS, would I reach for it as first-line therapy? Hell no I wouldn&#039;t. I&#039;d go for an ACE inhibitor in most cases.</p>
<p>I&#039;m not going to delve into the <a href="http://www.medscape.com/viewarticle/556600">heated debates</a> about reactive renin production and other similar topics because I suspect that the reality lies somewhere in the middle ground, as it usually does.</p>
<p>In the meantime, I think don&#039;t think Tekturna has a meaningful place in current drug therapy. If ARBs do not work, it is unlikely that a DRI will, either. The only time I see it perhaps being useful is if a patient cannot tolerate ACEis or ARBs.</p>
<p>[tags]Medicine, pharmacy, Tekturna, aliskiren, hypertension[/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://onthepharm.net/2007/06/im-still-not-impressed-with-tekturna-aliskiren.html/feed</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
		<item>
		<title>How Sepracor could make a buttload of money</title>
		<link>http://onthepharm.net/2007/04/how-sepracor-could-make-a-buttload-of-money.html</link>
		<comments>http://onthepharm.net/2007/04/how-sepracor-could-make-a-buttload-of-money.html#comments</comments>
		<pubDate>Mon, 09 Apr 2007 10:03:51 +0000</pubDate>
		<dc:creator>RJS</dc:creator>
				<category><![CDATA[Medical practice]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Therapeutic pipeline]]></category>

		<guid isPermaLink="false">http://onthepharm.net/2007/04/how-sepracor-could-make-a-buttload-of-money.html</guid>
		<description><![CDATA[In 2008, CFC inhalers are going away, a topic I&#039;ve covered extensively here and here. That leaves Sepracor in a position to make themselves quite a lot of money if they&#039;re willing to do one thing out of the ordinary: price the Xopenex HFA MDI at or below the same price as the other HFA [...]]]></description>
			<content:encoded><![CDATA[<p>In 2008, CFC inhalers are going away, a topic I&#039;ve covered extensively <a href="http://onthepharm.net/2007/03/albuterol-hfa-and-proventilventolin-substitutions.html">here</a> and <a href="http://onthepharm.net/2007/03/the-nejm-on-hfa-inhalers.html">here</a>. That leaves Sepracor in a position to make themselves quite a lot of money if they&#039;re willing to do one thing out of the ordinary: price the <a href="http://www.xopenex.com/aboutXopenex/inhaler/xopenex-inhaler.html">Xopenex HFA MDI</a> at or below the same price as the other HFA albuterol products. This would set up the PBMs to be receptive to making the product a Tier 2 copay, like most of the racemic albuterol HFA formulations.*</p>
<p><img src="http://onthepharm.net/media/2007/zombie-army.jpg" title="Zombie army" hspace="10" vspace="10" align="right" /></p>
<p>Then send out the drug reps.</p>
<p>In theory, levalbuterol <a href="http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&#038;cmd=Display&#038;itool=abstractplus&#038;dopt=pubmed_pubmed&#038;from_uid=9847435">almost sells itself</a>. At least they won&#039;t have to <a href="http://polyscience.org/2005/09/me-too-drugs/">resort to underhanded marketing tactics</a> quite as much.</p>
<p>Will they do it? I don&#039;t know. Probably not. That would require doing things differently &#8212; like lowering the price right off the bat &#8212; and I think we all know how much Big Pharma likes to do things Their Way. Risk is, well, risky.</p>
<p>If I were captain of the ship, though, I&#039;d roll the dice. The inhaler market is <em>huge</em> &#8212; and only going to get more lucrative once CFCs disappear &#8212; and right now, Sepracor is not positioned to be anything more than a niche player when they could easily have most of the pie.</p>
<p><small>*  Cursory research indicates that some PBMs have the Xopenex HFA MDI at Tier 2 already, but most seem to require a Prior Authorization.</small></p>
<p>[tags]Medicine, pharmacy, Asthma, Sepracor, albuterol, Xopenex[/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://onthepharm.net/2007/04/how-sepracor-could-make-a-buttload-of-money.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Do we need Tekturna (aliskiren)?</title>
		<link>http://onthepharm.net/2007/04/do-we-need-tekturna-aliskiren.html</link>
		<comments>http://onthepharm.net/2007/04/do-we-need-tekturna-aliskiren.html#comments</comments>
		<pubDate>Sun, 01 Apr 2007 14:15:59 +0000</pubDate>
		<dc:creator>RJS</dc:creator>
				<category><![CDATA[Medical practice]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Therapeutic pipeline]]></category>
		<category><![CDATA[cardiology]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Pharmacy]]></category>
		<category><![CDATA[physiology]]></category>

		<guid isPermaLink="false">http://onthepharm.net/2007/04/do-we-need-tekturna-aliskiren.html</guid>
		<description><![CDATA[Thursday saw the delivery of a new Novartis drug: Tekturna (aliskiren). None of us had any idea what it was for, so we looked it up on Facts and Comparisons, and there was next to no information whatsoever, except that it is a &#034;direct renin inhibitor&#034; &#8212; whatever that meant. Now that I&#039;m home on [...]]]></description>
			<content:encoded><![CDATA[<p>Thursday saw the delivery of a new Novartis drug: Tekturna (aliskiren). None of us had any idea what it was for, so we looked it up on <a href="http://online.factsandcomparisons.com">Facts and Comparisons</a>, and there was next to no information whatsoever, except that it is a &#034;direct renin inhibitor&#034; &#8212; whatever that meant.</p>
<p>Now that I&#039;m home on a non-firewalled Internet connection, I can actually get real drug information. (How sad is it that I can&#039;t do this at the pharmacy?) Aliskiren:</p>
<blockquote><p>Aliskiren is a direct renin inhibitor, decreasing plasma renin activity (PRA) and inhibiting the conversion of angiotensinogen to Ang I. Whether aliskiren affects other RAAS components, e.g., ACE or non-ACE pathways, is not known</p></blockquote>
<p>I&#039;m sure you could play games targeting specific points and pathways in the renin-angiotensin-aldosterone system until the cows come home, but how many of them will be meaningful? Medscape has an <a href="http://www.medscape.com/viewarticle/554162">article</a> comparing, contrasting, and using Diovan and Tekturna in parallel:</p>
<div align="center"><img src="http://onthepharm.net/media/2007/tekturna-diovan.png" alt="Comparison of Diovan and Tekturna" /></div>
<p>Do we need Tekturna? Would not an ARB plus a diuretic do a better job? There are benefits to combining an ACEi with an ARB, that are fairly well understood. Is Tekturna going to create some sort of super trifecta?</p>
<p>I&#039;m thinking not. Combining an ACEi with an ARB does a couple of things. First off, ACE inhibitors only stop the conversion of angiotensin I to angiotensin II. Blocking the pathway there does nothing to stop any non-specific binding to the angiotensin II receptor sites. ARBs block much of this non-specific binding because the receptor sites themselves are blocked. However ACEis also block the breakdown of bradkinin (which is broken down by ACE) which leads to greater vasodilation, which is why ACEis and ARBs are usually similar is study results. Bradykinins, of course, are a double-edged sword: they may contribute to vasodilation, but they are also responsible for the dry cough and angioedema associated with ACEis.</p>
<p>I don&#039;t see how aliskiren is going to add to this. Is there component to the RAAS that I&#039;m not thinking of? Is it not better to attack a problem from many different angles instead of hitting the same pathway three different ways?</p>
]]></content:encoded>
			<wfw:commentRss>http://onthepharm.net/2007/04/do-we-need-tekturna-aliskiren.html/feed</wfw:commentRss>
		<slash:comments>296</slash:comments>
		</item>
		<item>
		<title>The NEJM on HFA inhalers</title>
		<link>http://onthepharm.net/2007/03/the-nejm-on-hfa-inhalers.html</link>
		<comments>http://onthepharm.net/2007/03/the-nejm-on-hfa-inhalers.html#comments</comments>
		<pubDate>Thu, 29 Mar 2007 17:44:55 +0000</pubDate>
		<dc:creator>RJS</dc:creator>
				<category><![CDATA[Medical practice]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Therapeutic pipeline]]></category>

		<guid isPermaLink="false">http://onthepharm.net/2007/03/the-nejm-on-hfa-inhalers.html</guid>
		<description><![CDATA[As a followup to my post the other day&#8230; The NEJM concludes &#8212; along with the rest of the world &#8212; that HFA albuterol formulations are more expensive than their CFC counterparts. The article (subscription required) delves into some of the differences between the various HFA formulations as well as the differences between CFC and [...]]]></description>
			<content:encoded><![CDATA[<p>As a followup to <a href="http://onthepharm.net/2007/03/albuterol-hfa-and-proventilventolin-substitutions.html">my post</a> the other day&#8230;</p>
<p>The NEJM concludes &#8212; along with the rest of the world &#8212; that HFA albuterol formulations are more expensive than their CFC counterparts. The <a href="http://content.nejm.org/cgi/content/full/356/13/1344">article</a> (subscription required) delves into some of the differences between the various HFA formulations as well as the differences between CFC and HFA albuterol.</p>
<p>The article doesn&#039;t talk much about ProAir HFA, which I find a bit strange, especially as it has captured 60% of the HFA albuterol market. Unrelatedly, it seems that concentrations of albuterol are slightly higher with HFA than the CFC versions, despite the smaller plume.</p>
<p>Here&#039;re some semi-relevant differences between Ventolin HFA and Proventil HFA, emphasis mine:</p>
<blockquote><p>The excipients added to the propellant formulation differ according to the brand of HFA inhaler. <em>For instance, each puff of Proventil HFA releases 4 μl of ethanol. This small amount of ethanol will not have a discernible clinical effect, but it may be of concern for patients who for religious or other reasons abstain from alcohol.</em> Breathalcohol levels of up to 35 μg per 100 ml may be detected for up to 5 minutes after two puffs of Proventil HFA. Unlike CFC propellants, HFA propellants may cause false positive readings in anesthetic gas–monitoring systems. The infrared spectrums of HFA overlap with commonly used anesthetic gases in the range of 8 to 12 μm. <em>One albuterol product, Ventolin HFA, contains no excipients other than the propellant, a characteristic that may improve tolerability for some patients. However, Ventolin HFA comes packaged in a moisture-resistant protective pouch containing a dessicant and has a limited shelf life once it has been removed from the pouch.</em> Ventolin HFAs have a greater affinity for moisture than do CFCs, which means that water vapor is more likely to enter the canister around the meteringvalve gaskets. The other approved HFA inhalers are less susceptible to moisture permeation and do not require a protective pouch.</p></blockquote>
<p>Shelf life for Ventolin HFA is 2 months after opening, so it&#039;s a mixed bag.</p>
<p>A breakdown:</p>
<p><img src="http://onthepharm.net/media/2007/alh-hfa.png" alt="Comparison of Albuterol HFA formulations"></p>
<p>[tags]Medicine, pharmacy, albuterol, HFA, CFC[/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://onthepharm.net/2007/03/the-nejm-on-hfa-inhalers.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Phlegm test for lung cancer</title>
		<link>http://onthepharm.net/2007/01/lung-cancer-spit-test.html</link>
		<comments>http://onthepharm.net/2007/01/lung-cancer-spit-test.html#comments</comments>
		<pubDate>Thu, 18 Jan 2007 17:34:24 +0000</pubDate>
		<dc:creator>RJS</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Medical practice]]></category>
		<category><![CDATA[Therapeutic pipeline]]></category>

		<guid isPermaLink="false">http://onthepharm.net/2007/01/lung-cancer-spit-test.html</guid>
		<description><![CDATA[The University of Maryland School of Medicine has essentially come up with a spit test for lung cancer: In the January 15 issue of Clinical Cancer Research, the researchers report that their fledgling test, designed to check whether two genes believed to be tumor suppressors are deleted in cells found in sputum, identified 76 percent [...]]]></description>
			<content:encoded><![CDATA[<p>The University of Maryland School of Medicine has essentially come up with a <a href="http://www.eurekalert.org/pub_releases/2007-01/aafc-sdt011807.php">spit test</a> for lung cancer:</p>
<blockquote><p>In the January 15 issue of Clinical Cancer Research, the researchers report that their fledgling test, designed to check whether two genes believed to be tumor suppressors are deleted in cells found in sputum, identified 76 percent of stage I lung cancer patients whose tumors also showed the same genetic loss. Existing sputum &#034;cytology&#034; tests, which look for changes in cell structure, identified only 47 percent of the patients, they say.</p>
<p>While no other simple sputum analysis has found such a high correlation with lung cancer, it is not yet good enough for the clinic, researchers say, and so they are now expanding their test to screen for up to eight genes.</p></blockquote>
<p>This is pretty cool, and while it may not be good enough for the clinic, it does <em>appear</em> to have greater potential than say, the controversial PSA test for prostate cancer which <a href="http://www.medicalnewstoday.com/medicalnews.php?newsid=4012">misses 82% of tumors in men younger than 60, and 65% of cancers in men over 60</a>. While you can&#039;t yet make a direct comparison between the two, this spit test does seem like it will end up being more accurate than the PSA test.</p>
<p>The researchers are hoping to drill down to the genes that are specific only to cancer. Current cytology tests show the extend of cell damage, but this doesn&#039;t correlate to lung cancer rates because most heavy smokers do not develop cancer. Looking for only the genes involved is a more precise approach to calculating lung cancer risk.</p>
<p>[tags]Medicine, cancer, lung cancer, oncology, genetics[/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://onthepharm.net/2007/01/lung-cancer-spit-test.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New (old) antibiotic (re-)discovered</title>
		<link>http://onthepharm.net/2007/01/atun-antibiotic-mrsa.html</link>
		<comments>http://onthepharm.net/2007/01/atun-antibiotic-mrsa.html#comments</comments>
		<pubDate>Thu, 18 Jan 2007 16:58:28 +0000</pubDate>
		<dc:creator>RJS</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Medical practice]]></category>
		<category><![CDATA[Therapeutic pipeline]]></category>

		<guid isPermaLink="false">http://onthepharm.net/2007/01/atun-antibiotic-mrsa.html</guid>
		<description><![CDATA[I saw this when it first came out, but unfortunately I didn&#039;t give it a second thought. Details, unfortunately are scarce, but it&#039;s good news nonetheless. The NYT has more on the fun backstory of the plant-based remedy: In some ways, it is a wonder that the work survived at all. In 1670, at the [...]]]></description>
			<content:encoded><![CDATA[<p>I saw <a href="http://www.eurekalert.org/pub_releases/2006-12/mc-mcc122806.php">this</a> when it first came out, but unfortunately I didn&#039;t give it a second thought. Details, unfortunately are scarce, but it&#039;s good news nonetheless. The NYT has <a href="http://www.nytimes.com/2007/01/16/health/16herb.html">more on the fun backstory</a> of the plant-based remedy:</p>
<blockquote><p>In some ways, it is a wonder that the work survived at all. In 1670, at the age of 42, Rumphius went blind. In 1687, his still unpublished manuscript and all of his illustrations were destroyed in a fire that swept through the European quarter of Ambon. Undaunted, he dictated a new version and commissioned artists to draw new illustrations.</p>
<p>Fortunately, the second time around he kept a copy of the manuscript. The original was lost when the ship carrying it back to the Netherlands was sunk by a French naval squadron. Still unfazed, Rumphius continued his work, finishing the last volume shortly before his death in 1702.</p></blockquote>
<p>The extract shows some efficacy against <em>E. coli</em> and MRSA. It was used in ancient times as a remedy for dysentery.</p>
<blockquote><p>The seeds of the tree, Rumphius wrote, &#034;will halt all kinds of diarrhea, but very suddenly, forcefully and powerfully, so that one should use them with care in dysentery cases, because that illness or affliction should not be halted too quickly: and some considered this medicament a great secret, and relied on it completely.&#034;</p></blockquote>
<p>Very cool story. I just wish researchers knew more about the active compound itself, and whether it is related to any other antibiotics on the market. I could see it being entirely new or being related to a current antibiotic: it could be from the seeds themselves, which would indicate that it&#039;s entirely new, or it could be from a fungus growing inside the seed (think a moldy peach pit), in which case it could be related to current antibiotics. I guess we&#039;ll have to wait and see &#8212; I don&#039;t have access to the BMJ, so any details about the extract itself are hidden from me, if they are even known. Alas.</p>
<p>Geographic isolation can make for some very interesting evolutionary developments. It would be really cool if this was completely new.</p>
<p>[tags]Medicine, MRSA, pharmacy, antibiotics, MDROs, drug discovery, botany[/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://onthepharm.net/2007/01/atun-antibiotic-mrsa.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Remicade (infliximab) for ulcerative colitis</title>
		<link>http://onthepharm.net/2006/09/infliximab-for-ulcerative-colitis.html</link>
		<comments>http://onthepharm.net/2006/09/infliximab-for-ulcerative-colitis.html#comments</comments>
		<pubDate>Sun, 17 Sep 2006 17:33:28 +0000</pubDate>
		<dc:creator>RJS</dc:creator>
				<category><![CDATA[Medical practice]]></category>
		<category><![CDATA[Therapeutic pipeline]]></category>

		<guid isPermaLink="false">http://onthepharm.net/2006/09/infliximab-for-ulcerative-colitis.html</guid>
		<description><![CDATA[I&#039;ve got a soft spot in my heart for GI disorders since I suffer from one myself. They suck. So when I read this the other day I was a bit surprised. &#034;For people with active ulcerative colitis who do not respond to corticosteroids or immunosuppressive agents, infliximab is effective in inducing clinical remission, inducing [...]]]></description>
			<content:encoded><![CDATA[<p>I&#039;ve got a soft spot in my heart for GI disorders since I suffer from one myself. They suck. So when I read <a href="http://www.eurekalert.org/pub_releases/2006-09/cfta-suc091106.php">this</a> the other day I was a bit surprised.</p>
<blockquote><p>&#034;For people with active ulcerative colitis who do not respond to corticosteroids or immunosuppressive agents, infliximab is effective in inducing clinical remission, inducing clinical response, promoting mucosal healing and reducing the need for colectomy, at least in the short term,&#034; said review co-author Dr. Anthony Kwaku Akobeng.</p>
<p>[...]</p>
<p>&#034;Infliximab is another option if steroids fail,&#034; said Peter Higgins, M.D., an assistant professor in gastroenterology at the University of Michigan Medical Center in Ann Arbor.</p></blockquote>
<p>And here I was, thinking this was common knowledge. In fact I during my hospitalization a few weeks ago whilst on vacation I had a discussion about UC with the tech doing my CT scan. She was telling me one of her friends had severe UC, and that he was on steroids. I distinctly remember suggesting Remicade or Humira instead of prednisone through my drug-induced stupor. She was telling me he hated the side effects. What a surprise. Then I think I started rambling about monoclonals and the lack of a generic approval pathway for biologics in general. She stopped talking to me after that.</p>
<p>She was cute, too. Really cute.</p>
<p>But hey, more studies are always good. Too bad Remicade is WAY more expensive than prednisone&#8230;</p>
<p>[tags]Medicine, pharmacy, Remicade, infliximab, ulcerative colitis[/tags]</p>
